天通一号轨道

| 通信

  01星 02星 03星
NORAD ID 41725 46916 47321
Int’l Code 2016-048A 2020-082A 2021-003A
Perigee 35,780.5 km 35,785.1 km 35,777.7 km
Apogee 35,804.7 km 35,804.2 km 35,809.8 km
Inclination 2.4 ° 3.0 ° 3.4 °
Period 1,436.0 minutes 1,436.1 minutes 1,436.1 minutes
Semi major axis 42163 km 42165 km 42164 km
Launch date August 5, 2016 November 12, 2020 January 19, 2021

TLE文件